The Myst 秘林嘉园

D23 - Bukit Batok / Bukit Panjang

The Myst 秘林嘉园

Schedule Viewing Appointment

Latest News

LAST UPDATED: Friday 08 Dec 2023

08 Dec 2023 | Schedule an Online Appointment with me for a Personalised Virtual Tour of The Myst 秘林嘉园!

03 Dec 2023 |  Wish to know the exact location for the project?

28 Nov 2023 |  Register with us to receive latest Site plan & floor plan

18 Nov 2023 |  Contact our The Myst 秘林嘉园 developer appointment sales team hotline (+6583838300) for further assistance

08 Nov 2023 |  Welcome to The Myst 秘林嘉园 site!
The Myst 秘林嘉园

The Myst 秘林嘉园

Read More

Units408 units

TypeResidential Highrise

DistrictD23 - Bukit Batok / Bukit Panjang

Tenure 99 Years

Location

Read More
The Myst 秘林嘉园 location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom + Study A1S 517 4 $1,207,000
A1S(d) 657 1 $1,328,000
A1Sa 517 4 $1,207,000
A1Sa(d) 657 1 $1,328,000
2 Bedroom B1 678 27 $1,480,000
B1(d) 840 3 $1,684,000
B1a 678 8 $1,493,000
B1a(d) 840 1 $1,697,000
2 Bedroom + Study B3S 700 13 $1,563,000
B3S(d) 850 2 $1,755,000
3 Bedroom C1 850 10 $1,819,000
C1(d) 1,023 1 $2,058,000
C2 915 11 $1,912,000
C2(d) 1,066 1 $2,160,000
3 Bedroom Premium C3P 1,033 20 $1,969,000
C3P(d) 1,227 1 $2,325,000
C3P(p) 1,033 1 $1,960,000
C3Pa 1,033 12 $1,969,000
C3Pa(d) 1,227 1 $2,364,000
3 Bedroom Premium + Study C4PS 1,163 22 $2,182,000
C4PS(d) 1,378 1 $2,604,000
C4PS(p) 1,163 1 $2,172,000
C4PSa 1,163 13 $2,214,000
C4PSa(d) 1,378 1 $2,604,000
C4PSa(p) 1,163 1 $2,204,000
4 Bedroom D1(p) 1,453 1 $2,746,000
D2 1,518 43 $2,866,000
D2(d) 1,851 2 $3,381,000
D2(p) 1,518 2 $2,826,000
5 Bedroom E1 1,690 21 $3,180,000
E1(d) 2,034 1 $3,784,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.